top of page

RECREATIONAL
U-5 & U-7 | NON-TRYOUT
The program provides a wholesome and safe environment for players who are either new to soccer or team sports to play in a non-competitive format conducive to learning.
Birth | In 2025 | In 2026 | In 2027 | In 2028 |
---|---|---|---|---|
2024 | ||||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 |
SPECIAL EVENTS
Week 5 | Week 10 | Week 15 | Week 20 |
---|---|---|---|
Bring your best buddy to practice | Mid-Season ice cream | End-of-season family potluck at the park | Assessments emailed to players |
TUE/THU - PRACTICE SCHEDULE

TRAINING AGENDA SYNOPSIS
Week | Foot Fundamentals | Ball Fundamentals | Field Fundamentals | Position Fundamentals |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |
SCALE OF OBJECTIVES
Goal | Foot Fundamentals | Ball Fundamentals | Field Fundamentals | Position Fundamentals |
---|---|---|---|---|
Level 1 | Low agility | Non-direction kicks | A bit lost but runs | Clutters with others |
Level 2 | Motorskills fire up | Keeps it close | Follows the ball | Stays in the area |
Level 3 | Agile & quick | Points & shoots | Defends & Attacks | Passes to next line |
Level 4 | Rapid reaction | Traps & power kicks | Adapts quickly to referee calls | Makes area decision wisely |
GAME DAY GUIDES
Title | U5 | U6 | U7 | U8 |
---|---|---|---|---|
Max Roster | 6 | 8 | 10 | 12 |
Play Format | 3 V 3 | 4 V 4 | 5 V 5 | 7 V 7 |
Ball Size | 3 | 3 | 3 | 4 |
Game Length | 4 Quarters / 7 min. ea. | 4 Quarters / 10 min. ea. | 4 Quarters / 10 min. ea. | 2 Halves / 25 min. ea. |
Half Time | 3 min after ea. qtr. | 5 min after ea. qtr. | 5 min after ea. qtr. | 10 minutes |
Playing Time | 50% of all players | 50% of all players | 50% of all players | Coach's Discretion |
Throw Ins | No | No | No | No |
Offside | No | No | No | No |
Restrain Line | No | No | No | No |
Heading | No | No | No | No |
Substitution | Unlimited | Unlimited | Unlimited | Unlimited |
Referees | No | No | Yes | Yes |
Training Attire | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms |
Game Attire | Home team - Dark Away Team - Light | Home team - Dark Away Team - Light | Home team - Dark Away Team - Light | Home team - Dark Away Team - Light |
bottom of page