top of page

ELITE
U-19 | SPECIAL INVITE
The Elite Program is incredibly rewarding but tremendously demanding. Elite teams are formed from the strongest players across our entire player pool and require a yearly commitment.
AVAILABLE RECREATIONAL TEAMS PER YEAR
Birth | In 2022 | In 2023 | In 2024 | In 2025 |
---|---|---|---|---|
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 |
SPECIAL EVENTS
Week 5 | Week 10 | Week 15 | Week 20 |
---|---|---|---|
Bring your best buddy to practice | Mid-Season ice cream | End-of-season family potluck at the park | Assessments emailed to players |
TUE/THU - PRACTICE SCHEDULE
TRAINING AGENDA SYNOPSIS
Week | Strength & Conditioning | Technical Skills | Ball Possession | Gameplay Tactics |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |
SCALE OF OBJECTIVES
Goal | Strength & Conditioning | Technical Skills | Ball Possession | Gameplay Tactics |
---|---|---|---|---|
Level 1 | Mile Under 8-min & 20 Sit-Ups/30sec | Skill Booster Session Under 30 secs | Game 1-3 | 40% Team Posession | > +0 Goal In Favor < -1Goal Against |
Level 2 | Mile Under 7-min & 30 Sit-Ups /30sec | Skill Booster Session Under 24 secs | Game 4-6 | 50% Team Posession | > +1 Goal In Favor < -1 Goal Against |
Level 3 | Mile Under 6-min & 40 Sit-Ups /30sec | Skill Booster Session Under 18 secs | Game 7-9 | 60% Team Posession | > +2 Goal In Favor < -1Goal Against |
Level 4 | Mile Under 5-min & 50 Sit-Ups /30sec | Skill Booster Session Under 12 secs | Game 7-9 60% Team Posession | > +3 Goal In Favor < -0Goal Against |
GAME DAY GUIDES
Goal | U11 | U13 | U15 | U17 |
---|---|---|---|---|
Max Roster | 12 | 18 | 18 | 20 |
Play Format | 9 V 9 | 11 V 11 | 11 V 11 | 11 V 11 |
Ball Size | 4 | 5 | 5 | 5 |
Game Length | 2 Halves / 35 min. ea. | 2 Halves / 35 min. ea. | 2 Halves / 40 min. ea. | 2 Halves / 40 min. ea. |
Half Time | 10 Minutes | 10 Minutes | 15 Minutes | 15 Minutes |
Playing Time | Coach's Discretion | Coach's Discretion | Coach's Discretion | Coach's Discretion |
Throw Ins | Yes | Yes | Yes | Yes |
Offside | Yes | Yes | Yes | Yes |
Restrain Line | Yes | Yes | Yes | Yes |
Heading | Yes | Yes | Yes | Yes |
Substitution | Unlimited | Unlimited | Unlimited | Unlimited |
Referees | Yes | Yes | Yes | Yes |
Training Attire | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms |
Game Attire | Home team - Dark Away team - Light | Home team - Dark Away team - Light | Home team - Dark Away team - Light | Home team - Dark Away team - Light |
bottom of page