top of page
COMPETITIVE
U-9 to U-15 | TRYOUT
The program introduces your player with their first experiences in competitive soccer. This program allows players, who excelled at the recreational level to rapidly advance their technical skills along with like-minded players.
AVAILABLE RECREATIONAL TEAMS PER YEAR
Birth | In 2022 | In 2023 | In 2024 | In 2025 |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 |
SPECIAL EVENTS
Week 5 | Week 10 | Week 15 | Week 20 |
---|---|---|---|
Bring your best buddy to practice | Mid-Season ice cream | End-of-season family potluck at the park | Assessments emailed to players |
MON/WED - PRACTICE SCHEDULE
TUE/THU - PRACTICE SCHEDULE
TRAINING AGENDA SYNOPSIS
Week | Foot Fundamentals | Ball Fundamentals | Field Fundamentals | Position Fundamentals |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |
SCALE OF OBJECTIVES
Goal | Foot Fundamentals | Ball Fundamentals | Field Fundamentals | Position Fundamentals |
---|---|---|---|---|
Level 1 | Low agility | Non-direction kicks | A bit lost but runs | Clutters with others |
Level 2 | Motorskills fire up | Keeps it close | Follows the ball | Stays in the area |
Level 3 | Agile & quick | Points & shoots | Defends & Attacks | Passes to next line |
Level 4 | Rapid reaction | Traps & power kicks | Adapts quickly to referee calls | Makes area decision wisely |
GAME DAY GUIDES
Goal | U9 | U11 | U13 | U15 |
---|---|---|---|---|
Max Roster | 12 | 12 | 18 | 18 |
Play Format | 9 V 9 | 9 V 9 | 11 V 11 | 11 V 11 |
Ball Size | 4 | 4 | 5 | 5 |
Game Length | 2 Halves / 25 min. ea. | 2 Halves / 35 min. ea. | 2 Halves / 35 min. ea. | 2 Halves / 40 min. ea. |
Half Time | 10 Minutes | 10 Minutes | 10 Minutes | 15 Minutes |
Playing Time | Coach's Discretion | Coach's Discretion | Coach's Discretion | Coach's Discretion |
Throw Ins | Yes | Yes | Yes | Yes |
Offside | Yes | Yes | Yes | Yes |
Restrain Line | Yes | Yes | Yes | Yes |
Heading | No | No | No | Yes |
Subsitution | Unlimited | Unlimited | Unlimited | Unlimited |
Referees | Yes | Yes | Yes | Yes |
Training Attire | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms | Neon Yellow Top & Black Bottoms |
Game Attire | Home team - Dark Away Team - Light | Home team - Dark Away Team - Light | Home team - Dark Away Team - Light | Home team - Dark Away Team - Light |
bottom of page